





- output:16-60
- Feed size:150×250
- Motor power:5.5KW






Jaw crusher has characteristics of high crushing ratio,simple structure,reliable operation,easy maintenance,economical operating cost,etc.Jaw Crusher is widely used in mining,smelting,building material, highway,railway,water conservancy,chemical industry and many otherindustries with compression strength no texceeding 350 Mpa.
Table 1
| PE Jaw Crusher | |||||||
| Model | Feed Opening Size (mm) | Max. Feed Size (mm) | Discharge Opening Adjustment Range (mm) | Capacity (t/h) | Operating Speed (r/min) | Motor Power (kW) | Overall Dimensions (mm) |
| PE600×900 | 600×900 | 500 | 65-160 | 70-120 | 250 | 75 | 2520×1840×2303 |
| PE750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 250 | 90 | 2620×2302×3110 |
| PE900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 130 | 3789×2826×3025 |
| PE1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 200 | 130 | 3889×2826×3025 |
| PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 200 | 4930×3150×3700 |
Table 2
| JCW Jaw Crusher | |||||||
| Model | Feed Opening Size (mm) | Max. Feed Size (mm) | Discharge Opening Adjustment Range (mm) | Capacity (t/h) | Operating Speed (r/min) | Motor Power (kW) | Overall Dimensions (mm) |
| JCW250×1000 | 250×1000 | 220 | 20-40 | 15-50 | 330 | 30 | 1400×1850×1310 |
| JCW250×1200 | 250×1200 | 220 | 20-40 | 20-50 | 330 | 37 | 1400×2050×1310 |
| JCW400×600 | 400×600 | 350 | 35-85 | 15-70 | 250 | 37 | 1920×1460×1840 |
| JCW760×1100 | 760×1100 | 640 | 75-200 | 150-350 | 270 | 110 | 2600×2500×2200 |
| JCW860×1100 | 860×1100 | 720 | 100-225 | 200-500 | 240 | 132 | 3300×2320×3120 |
| JCW1100×1200 | 1100×1200 | 930 | 150-275 | 300-650 | 210 | 185 | 4140×2660×3560 |
Table 3
| JC Jaw Crusher | |||||||
| Model | Feed Opening Size (mm) | Max. Feed Size (mm) | Discharge Opening Adjustment Range (mm) | Capacity (t/h) | Operating Speed (r/min) | Motor Power (kW) | Overall Dimensions (mm) |
| JC80 | 520×800 | 420 | 60-150 | 80-290 | 350 | 75 | 2650×1540×1780 |
| JC100 | 760×1000 | 630 | 70-175 | 130-420 | 260 | 110 | 3700×2440×2520 |
| JC110 | 850×1100 | 720 | 80-200 | 160-550 | 230 | 160 | 3800×2450×2550 |
| JC125 | 950×1250 | 800 | 100-250 | 230-760 | 220 | 160 | 4100×2750×2780 |
| JC145 | 1100×1450 | 920 | 125-275 | 320-950 | 220 | 200 | 4400×3060×3210 |
| JC160 | 1200×1600 | 1020 | 150-300 | 410-1150 | 220 | 250 | 5700×3650×3550 |
| JC200 | 1500×2000 | 1200 | 175-300 | 610-1510 | 200 | 400 | 6500×3990×4260 |
The working mode of jaw crusher is grinding and extrusion. Its working principle is: through the eccentric wheel to move jaw up and down, when the jaw rises to the fixed jaw plate close, and at the same time the material is crushed or split; When the moving jaw goes down, the Angle between the elbow plate and the moving jaw becomes smaller, the moving jaw plate leaves the fixed jaw plate under the action of the pull rod and the spring.
When feeding the jaw crusher, the material is poured into the crushing chamber containing the jaw teeth from the top entrance, and the jaw teeth push the material to the wall of the chamber with great force and break it into smaller stones.

The jaw crusher is composed of bearings, eccentric shaft, moving jaw plate, fixed jaw plate, spring, toggle plate, side liner, etc.

Advantages
01.Mid-Mount Base frame
Mid-mount base frame allows machinery to maintain a low profile in portable jaw crusher installations.
02.AGgresive Nip Angle
Designed with an aggressive nip angle, operators get consistent stone processing and strong capacity.
03.Cast Steel Components
High grade cast steel components (including patented fixed jaw frame)and crusher wear parts handle higher loads and last longer.
04.Composite Draft Guard
Lightweight, composite drive guard can be handled by one person, operates quietly, and achieves tightest fit up.