Home products

Wet grinding ball mill

Wet grinding ball mill
Wet grinding ballmill is a mineral processing machine for milling the materials into powders after they are crushed.All the mineralore beneficiation and concentrating processes,including gravity separation, chemical,froth flotation,the working principl
  • output:0.5-100t/h
  • Feed size:≤20mm
  • Motor power:18.5-1000kw
Service Hotline
+86-13373916823
Product Overview

Wet grinding ballmill is a mineral processing machine for milling the materials into powders after they are crushed.All the mineralore  beneficiation and  concentrating processes,including  gravity separation, chemical,froth flotation,the working principle is to prepare fine size ores by grinding with ball mill which has.

Performance parameters

Table 1
 

Wet grate discharge ball mill
Model Inner Diameter(mm) Shell length(mm) Effective Volume (m³) Operating Speed (r/min) Grinding Media Load (t) Motor Power (kW)
MQ1224 1200 2400 1.14 26.6 2.4 22
MQ1515 1500 1500 2.3 29.2 4.8 60
MQ1524 1500 2400 3.7 29.2 7.6 90
MQ1530 1500 3000 4.6 26.6 10 90
MQ2130 2100 3000 9.4 22.1 20 220
MQ2430 2400 3000 12.2 21 25 250
MQ2736 2700 3600 18.5 20.5 39 400
MQ2740 2700 4000 20.5 20.24 38 400
MQ2760 2700 6000 34.34 19.5 53 630
MQ3236 3200 3600 26.3 18.3 54 630
MQ3240 3200 4000 29.2 18.2 60 710
MQ3245 3200 4500 32.9 18.3 68.5 800
MQ3254 3200 5400 39.4 18.3 81.6 1000
MQ3645 3600 4500 41.4 17.25 86 1000
MQ3660 3600 6000 54 17.3 112 1400
MQ4060 4000 6000 69.8 16 126 1500
MQ4067 4000 6700 76 16 155 1600

Table 2
 

Overflow discharge ball mill
Model Inner Diameter(mm) Shell Length(mm) Effective Volume (m³) Operating Speed (r/min) Grinding Media Load (t) Motor Power (kW)
MQY1530 1500 3000 5 26.6 9 90
MQY1536 1500 3600 5.7 26.6 10.6 90
MQY1864 1830 6400 14.4 24.5 24.6 220
MQY2130 2100 3000 9.4 22.1 15 200
MQY2430 2400 3000 12.2 21 22.5 250
MQY2736 2700 3600 18.5 20.5 39 400
MQY2740 2700 4000 P20.5 20.24 38 400
MQY2745 2700 4500 23.5 20.5 43.5 500
MQY3236 3200 3600 26.3 18.3 48.4 500
MQY3240 3200 4000 29.2 18.2 60 560
MQY3245 3200 4500 32.9 18.3 60.5 630
MQY3254 3200 5400 39.4 18.3 73 800
MQY3264 3200 6400 46.75 18.3 86 1000
MQY3275 3200 7500 55.5 18.3 102 1250
MQY3290 3200 9000 64.2 18.3 106.6 1250
MQY3445 3400 4500 37 18.4 74.6 800
MQY3456 3400 5600 45.8 17.9 84.3 1120
MQY3645 3600 4500 41.4 17.25 76 1000
MQY3650 3600 5000 46.7 17.5 85.96 1250
MQY3656 3600 5600 55.4 17.76 106.3 1250
MQY3660 3600 6000 54 17.3 102 1250
MQY4060 4000 6000 69.8 16 126 1500
MQY4067 4000 6700 78 16 136.3 1600
MQY4361 4270 6100 80 15.67 144 1750
MQY5064 5030 6408 120 14.4 251 2600
MQY5083 5030 8300 152.3 14.4 266 3300
MQY5565 5500 6500 143.3 13.8 264 3400

Working principle

Ball Mill Motor drives the rotary cylinder through the rotation of reducer and surrounding large gear or it directly drives the cylinder with the rotation of surrounding large gear. The body of cylinder has installed appropriate grinding media - grinding mill balls or steel bars. They are raised to a certain height by centrifugal force and friction, and then fall down with the falling down or drain off state. Grinded materials are continuously given to the cylinder from the mouth, and then crushed by the movement of the grinding media. Finally, the materials will be discharged by the strength of overflow and continuous ore feeding so as to move to the next step.

Wet ball mill is mainly composed of the main motor, main reducer, transmission part, rotary part, main bearing, slow-speed transmission part, hoisting device, feed pipe, discharge pipe, outlet device, ring seal, base part, high and low pressure lubrication station, jet lubrication system, bearing cooling water system, etc. The hollow shaft is made of cast steel parts with replaceable liners, and the rotary large gear is manufactured by casting and gear hobbing. The cylinder is lined with wear-resistant liners, providing excellent abrasion resistance. The machine operates smoothly and reliably.

online order
If you are interested in our company's mineral processing equipment, please fill out the contact form below
Name:
*Tel:
Email:
Country:
Demand:
Service Hotline
+86-13373916823
Our professional manufacturers recommend stone production line equipment, machine-made sand production equipment, mineral processing equipment, industrial milling equipment, and more. Welcome to consult.
Pulse jet bag dust collector
output:/
Feed size:/
Motor power:/
Linear vibrating screen
output:/
Feed size:0.074-15 mm
Motor power:/
Powder  separator
output:16-130 t/h
Feed size:/
Motor power:7.5-45 kw
Screw conveyor
output:7-84 t/h
Feed size:/
Motor power:/
customer service Tel
Tel
+86-13373916823
WeChat
QR code
top
customer service Tel
Tel
+86-13373916823
WeChat
WeChat
top